Legislatura 16a - Aula - Voti - Totali della seduta num. 0197 del 29-04-2009
Pagina 1     Seduta N. 0197     del 29-04-2009

Votazioni qualificate effettuate nel corso della seduta

VOTAZIONE OGGETTO RISULTATO ESITO
Num. Tipo Pre Vot Ast Fav Cont Magg
1 NOM. Disegno di legge n. 1117-B. Em. 1.2, D'Ubaldo 220 219 008 089 122 110 RESP.
2 NOM. DDL n. 1117-B. Em. 2.7, Adamo e altri 238 237 008 098 131 119 RESP.
3 NOM. DDL n. 1117-B. Em. 2.9, Vitali e altri 239 238 007 100 131 120 RESP.
4 NOM. DDL n. 1117-B. ODG G2.100, Baldassarri 237 236 096 140 000 119 APPR.
5 NOM. DDL n. 1117-B. Em. 7.1 (testo corretto), Incostante e altri 232 229 000 102 127 115 RESP.
6 NOM. DDL n. 1117-B. Em. 7.3, Adamo e altri 219 217 006 092 119 109 RESP.
7 NOM. DDL n. 1117-B. Em. 8.5, Incostante e altri 237 235 007 100 128 118 RESP.
8 NOM. DDL n. 1117-B. Em. 8.6 (testo corretto), Stradiotto e altri 239 237 001 107 129 119 RESP.
9 NOM. DDL n. 1117-B. Articolo 8 243 241 006 133 102 121 APPR.
10 NOM. DDL n. 1117-B. Em. 11.1, Mercatali e altri 236 234 007 099 128 118 RESP.
11 NOM. DDL n. 1117-B. Em. 15.1, Lusi e altri 237 235 009 097 129 118 RESP.
12 NOM. DDL n. 1117-B. Em. 18.1, Vitali e altri 235 233 007 100 126 117 RESP.
13 NOM. DDL n. 1117-B. Em. 21.1, Mercatali e altri 238 236 009 097 130 119 RESP.
14 NOM. DDL n. 1117-B. Em. 23.1, D'Ubaldo e altri 240 238 010 099 129 120 RESP.
15 NOM. DDL n. 1117-B. Em. 28.2, Barbolini e altri 239 238 005 102 131 120 RESP.
16 NOM. DDL n. 1117-B. Votazione finale 248 247 087 154 006 124 APPR.

F = Voto favorevole (in votazione palese)
C = Voto contrario (in votazione palese)
V = Partecipazione al voto (in votazione segreta)
A = Astensione
M = Senatore in congedo o missione
P = Presidente di turno
R = Richiedente la votazione e non votante
- Le Votazioni annullate e quelle in cui e' mancato il numero legale non sono riportate
- Ogni singolo elenco contiene fino a 15 votazioni